Class: | WebApi.Services.SensorGoalService |
---|---|
Assembly: | IndeklimaWebApi |
File(s): | /home/runner/work/SEP4/SEP4/backend/microservices/indeklima/WebApi/Services/SensorGoalService.cs |
Covered lines: | 27 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 27 |
Total lines: | 51 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
.ctor(...) | 100% | 1 | 1 | 100% |
GetSensorGoalAsync() | 100% | 1 | 1 | 100% |
AddOrUpdateSensorGoalAsync() | 100% | 1 | 1 | 100% |
DeleteSensorGoalAsync() | 100% | 1 | 1 | 100% |