| Class: | WebApi.Models.SensorGoal |
|---|---|
| Assembly: | IndeklimaWebApi |
| File(s): | /home/runner/work/SEP4/SEP4/backend/microservices/indeklima/WebApi/Models/SensorGoal.cs |
| Covered lines: | 5 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 5 |
| Total lines: | 21 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Id() | 100% | 1 | 1 | 100% |
| get_HallId() | 100% | 1 | 1 | 100% |
| get_DesiredTemperature() | 100% | 1 | 1 | 100% |
| get_DesiredHumidity() | 100% | 1 | 1 | 100% |
| get_DesiredCo2() | 100% | 1 | 1 | 100% |